- Home
- Listings
- Selling
- About
- Neighborhoods
- Bellaire
- Bretton Woods
- Club Estates at Parkway Lakes
- Crosshill
- Fieldstone
- Grand Meadow at Parkway Lakes
- Grand Mission
- Grand Misstion Estates
- Grand Reserve
- Lakemont Bend
- Lakemont Court
- Lakemont Cove
- Lakemont Grove
- Lakemont Manor
- Lakemont Meadows
- Lakemont Park
- Lakemont Ridge
- Lakemont Shores
- Lakemont Terrace
- Lakemont Trace
- Lakemont
- Lakes of Bella Terra
- Lamplight
- Long Meadow Farms
- Lost Creek
- Marchmont
- River Forest
- Riverpark West
- Saratoga
- Tanglewood
- Texana Plantation
- The Meadows at Parkway Lakes
- Waterchase
- Waterside Estates
- Waterview
- Westheimer Lakes
- Westpark Lakes
- Windsor
- Woodhall
- Harvest Green
- Aliana
- Willowbend
- Southside Place
- Meyerland Area
- Fort Bend Houston
- West University Place
- Richmond
- Rosenberg
- Bellaire
- Katy
- Pearland
- Sugar Land
- Houston
- Blogs
- Join REAL!
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
79 Properties
79 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 225 Beds 3.1 Baths 4,276 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2.1 Baths 2,531 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 265 Beds 4.1 Baths 4,206 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2 Baths 1,305 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 74 Beds 3.1 Baths 2,801 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 124 Beds 3 Baths 2,649 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2.1 Baths 1,791 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
16210 Northern Cardinal LN, Cypress, TX 77433
Listed by Coldwell Banker Realty - Greater Northwest
Townhouse
- 1/22 224 Beds 3 Baths 2,456 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 344 Beds 2.1 Baths 2,037 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 2 Baths 1,898 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 315 Beds 3.1 Baths 2,831 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 2 Baths 1,882 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 3.1 Baths 2,779 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 255 Beds 3.1 Baths 3,941 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 3 Baths 2,063 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 3.1 Baths 3,242 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 2 Baths 1,986 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 2,279 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 406 Beds 3.1 Baths 3,712 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 374 Beds 3.1 Baths 3,324 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 2.1 Baths 2,774 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 502 Beds 1 Bath 931 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 4.1 Baths 5,601 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 2.1 Baths 2,978 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
10815 Mayberry Heights DR, Cypress, TX 77433
Listed by Boston Real Estate Group LLC
Single Family Home